IDFC FIRST Bank IFSC codes and branches
IDFC FIRST Bank is a private sector bank. RBI's IFSC list has 1,197 branches for it in 30 states and union territories, most of them in Maharashtra, Karnataka and Gujarat.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- IDFB
- Branches
- 1,197
- States / UTs
- 30
- MICR
- 400751001
- IIN
- 608117
- UPI
- Yes
- NACH debit
- No
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 1,197
- States & UTs
- 30
- UPI-enabled branches
- 1,197 / 1,197
- IFSC prefix
- IDFB
IDFC FIRST Bank IFSC code lookup
Search all 1,197 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most IDFC FIRST Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
IDFB0080105 | ADYAR BRANCHAddressFIRST FLOOR, DOOR NO.9, 3RD AVENUE, INDIRA NAGAR, ADYAR, CHENNAI 600020, TOLL FREE NUMBER 18004194332 | Chennai, Adyar, Tamil Nadu | MICR 600751006 | NEFT · RTGS · IMPS · UPI |
IDFB0080171 | BANASHANKARI THIRD STAGE BRANCHAddressGROUND FLOOR, PREMISES NO. 77, PID NO. 55-445-77, HOSAKEREHALLI VILLAGE, 100 FEET RING ROAD, BANGALORE,560085, TOLL FREE NUMBER 18004194332 | Bangalore Urban, Bangalore, Karnataka | MICR 560751011 | NEFT · RTGS · IMPS · UPI |
IDFB0010213 | ACCOUNTS PAYABLE HUBAddressIDFC BANK LTD. 8 FLOOR BUILDING NO. 1 AIROLI WEST GIGAPLEX LANDMARK OPPOSITE IGATE PLOT NO. 5 IT-5 MIDC KNOWLEDGE PARK CORRIDOR AIROLI NAVI MUMBAI | Thane, Maharashtra | – | NEFT · RTGS · IMPS · UPI |
IDFB0043944 | AHMEDABAD - CHANDLODIYA BRANCHAddressGROUND FLOOR, SHOP NO SEVEN AND EIGHT BLOCK B, SHALIGRAM PLUS, CHANDLODIYA, AHMEDABAD, GUJARAT 382481 | Ahmedabad, Gujarat | MICR 382751005 | NEFT · RTGS · IMPS · UPI |
IDFB0040508 | MUMBAI KANDIVALI ASHOK NAGAR MAIN ROAD BRANCHAddressGROUND FLOOR UNIT NO THREE,KALPATARU VIENTA,TOWER A,ASHOK NAGAR MAIN ROAD,KANDIVALI EAST,MUMBAI | Mumbai Suburban, Mumbai, Maharashtra | MICR 400751079 | NEFT · RTGS · IMPS · UPI |
IDFB0081181 | BANGALORE-GARVEBHAVIPALYA, HOSUR MAIN ROAD BRANCHAddressGROUND FLOOR,5,9&10, GARVEBHAVIPALYA, HONGASANDRA DAKLE, BEGUR HOBLI, MANGAMMANAPALYA, HOSUR MAIN ROAD, BANGALORE,PIN NUMBER- 560068, TOLL FREE NUMBER -18004194332 | Bengaluru Urban, Bangalore, Karnataka | MICR 560751055 | NEFT · RTGS · IMPS · UPI |
IDFB0041355 | AUNDH BRANCHAddressFIRST AND SECOND FLOOR, SHOP NO 101 AND 201, 97, VARHSA BUILDING, ANAND PARK, ITI ROAD, PUNE 411007, TOLL FREE NO 18004194332 | Pune, Aundh, Maharashtra | MICR 411751006 | NEFT · RTGS · IMPS · UPI |
IDFB0040105 | BHULABHAI DESAI ROADAddressSHOP NO. 1, TIRUPATI APARTMENTS, BHULABHAI DESAI ROAD, MUMBAI, MAHARASHTRA, 400026 | Mumbai, Maharashtra | MICR 400751007 | NEFT · RTGS · IMPS · UPI |
IDFB0043418 | BASSI BRANCHAddressGROUND & FIRST FLOOR,SHOP NO.2,SHOP NO.3,KALYAN SAGAR LAWN COMPLEX,VILLAGE BASSI,TEHSIL BASSI,DIST.JAIPUR,RAJASTHAN-303301,TOLL FREE NO. 18004194332 | Jaipur, Bassi, Rajasthan | MICR 303751004 | NEFT · RTGS · IMPS · UPI |
IDFB0060103 | DALHOUSIE BRANCHAddressGROUND FLOOR, BHANDARI HOUSE, 16 NETAJI SUBHAS ROAD, DALHOUSIE, KOLKATA 700001, TOLL FREE NUMBER 18004194332 | Kolkata, West Bengal | MICR 700751004 | NEFT · RTGS · IMPS · UPI |
IDFB0020169 | DADRI BRANCHAddressGROUND AND FIRST FLOOR KHASRA NO 342 PLOT NO 90/11 DADRI GAUTAM BUDH NAGAR UTTAR PRADESH 203207 | Gautam Buddha Nagar, Dadri, Uttar Pradesh | MICR 203751003 | NEFT · RTGS · IMPS · UPI |
IDFB0021001 | GURGAON - GOLF COURSE ROAD BRANCHAddressGROUND FLOOR, UNIT NUMBER CG-01 A 01 B, PALM SPRING PLAZA, GOLF COURSE ROAD, GURGAON, HARYANA 122002. | Gurgaon, Haryana | MICR 110751002 | NEFT · RTGS · IMPS · UPI |
IDFB0080237 | HYDERABAD-ABIDS MAIN ROAD BRANCHAddressGROUND & FIRST FLOOR (PART), DOOR NO. 4-3-382 TO 384, ABIDS MAIN ROAD, BANK STREET, KOTI, HYDERABAD, TELANGANA- 500001 TOLL FREE NUMBER- 18004194332. | Hyderabad, Telangana | MICR 500751029 | NEFT · RTGS · IMPS · UPI |
IDFB0021413 | CROSSING REPUBLIC - GHAZIABAD BRANCHAddressGROUND FLOOR SHOP NO.1 & 2, PANCHSHEEL TOWER NO.2, PANCHSHEEL WELL BAZAR, GH-6, CROSSING REPUBLIC, GHAZIABAD - 201016 | Ghaziabad, Uttar Pradesh | MICR 110751034 | NEFT · RTGS · IMPS · UPI |
IDFB0042267 | KAMREJ BRANCHAddressGROUND FLOOR, JYOTI PARK SOCIETY , PLOT NO.43,NAVAGAM, KAMREJ CROSS ROAD, KAMREJ , SURAT - 394185 | Surat, Kamrej, Gujarat | MICR 395751004 | NEFT · RTGS · IMPS · UPI |
IDFB0060307 | BHANPURI BRANCHAddressGROUND FLOOR, WARD NO.27, VYAS TALAB, JAI BUDHADEV WARD, R.I.C-RAIPUR-21-RAWABHATA, RAIPUR, CHHATTISGARH-493221, TOLL FREE NO- 18602582000 | Raipur, Bhanpuri, Chhattisgarh | MICR 493751051 | NEFT · RTGS · IMPS · UPI |
IDFB0041263 | BUDHI BARLAI BRANCHAddressGROUND FLOOR 1005 VILLAGE BUDHI BARLAI , SHIPRA, TOLL FREE NO 1800 419 8332 | Indore, Budhi Barlai, Madhya Pradesh | MICR 452751002 | NEFT · RTGS · IMPS · UPI |
IDFB0021252 | GOMTI NAGAR BRANCHAddressGROUND FLOOR, 3-296 VISHAL KHAND, GOMTI NAGAR, LUCKNOW 226010, TOLL FREE NUMBER 18004194332 | Lucknow, Uttar Pradesh | MICR 226751003 | NEFT · RTGS · IMPS · UPI |
IDFB0020112 | DEFENCE COLONY BRANCHAddressGROUND FLOOR, 283-A, MAIN ROAD, DEFENCE COLONY, NEW DELHI 110024, TOLL FREE NUMBER 18004194332 | South Delhi, Defence Colony, Delhi | MICR 110751015 | NEFT · RTGS · IMPS · UPI |
IDFB0020149 | BHERA ENCLAVE PASCHIM VIHAR BRANCHAddressGROUND FLOOR, H.NO- 428, BHERA ENCLAVE, PASCHIM VIHAR, NEW DELHI- 110087, TOLL FREE NO. 18004194332 | West Delhi, Delhi | MICR 110751042 | NEFT · RTGS · IMPS · UPI |
IDFB0042387 | DABHOI BRANCHAddressGROUND FLOOR, SHREEJI COMPLEX, OPP. UNITY HOSPITAL, NEAR SINOR CROSSING, DABHOI SINOR ROAD, MOJE - DABHOI, DABHOI, DISTRICT VADODARA, GUJARAT - 391110, TOLL FREE NO. - 18004194332 | Vadodara, Dabhoi, Gujarat | MICR 391751061 | NEFT · RTGS · IMPS · UPI |
IDFB0020123 | DARYAGANJ BRANCHAddressGROUND FLOOR, P.N. NO. 2, NETAJI SUBHASH MARG, DARYAGANJ, NEW DELHI, 110002 | Central Delhi, Delhi Ncr, Delhi | MICR 110751022 | NEFT · RTGS · IMPS · UPI |
IDFB0021315 | FARIDABADAddressBASEMENT AND GROUND FLOOR, SCF. NO.146, SHOPPING CENTRE FARIDABAD, SECTOR 37, FARIDABAD, HARYANA - 121003 / TOLLFREE NUMBER - 18602582000 | Faridabad, Haryana | MICR 110751100 | NEFT · RTGS · IMPS · UPI |
IDFB0021029 | GURGAONAddressGROUND FLOOR, UNIT NO.14, BESTECH BUSINESS TOWER, SECTOR 48, BADSHAHPUR, SOHNA ROAD, GURGAON, HARYANA - 122004 / TOLLFREE NUMBER - 18602582000 | Gurugram, Gurgaon, Haryana | MICR 110751099 | NEFT · RTGS · IMPS · UPI |
Questions about IDFC FIRST Bank
What is the IFSC code format for IDFC FIRST Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. IDFC FIRST Bank's prefix is IDFB, so its codes look like IDFB0080105.
How many branches does IDFC FIRST Bank have?
The IFSC list has 1,197 branches for IDFC FIRST Bank in 30 states and union territories. The most are in Maharashtra (168), Karnataka (129) and Gujarat (111).
Does IDFC FIRST Bank support UPI?
Yes. IDFC FIRST Bank is listed as enabled for UPI. Of its 1,197 listed branches, 1,197 are marked UPI-enabled.
What is the MICR code of an IDFC FIRST Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 1,175 of IDFC FIRST Bank's 1,197 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do IDFC FIRST Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 1,196 of 1,197 branches are marked for NEFT, 1,195 for RTGS and 1,197 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read IDFC FIRST Bank statements?
Yes. AI-Mond can read and parse bank statements from IDFC FIRST Bank, extract transaction details into a clean ledger, and check running balances.
Reading IDFC FIRST Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got an IDFC FIRST Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement