Karnataka Bank IFSC codes and branches
Karnataka Bank is a private sector bank. RBI's IFSC list has 1,009 branches for it in 24 states and union territories, most of them in Karnataka, Andhra Pradesh and Maharashtra.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- KARB
- Branches
- 1,009
- States / UTs
- 24
- MICR
- 561052002
- IIN
- 607270
- UPI
- Yes
- NACH debit
- Yes
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 1,009
- States & UTs
- 24
- UPI-enabled branches
- 1,009 / 1,009
- IFSC prefix
- KARB
Karnataka Bank IFSC code lookup
Search all 1,009 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most Karnataka Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
KARB0000002 | ADYANADKAAddressD.NO.492/2A,KEPU VILLAGE,ADYANADKA, PIN - 574260 | Dakshina Kannada, Adyanadka, Karnataka | MICR 575052501 | NEFT · RTGS · IMPS · UPI |
KARB0000124 | AMARJYOTHI NAGARAddressNO1,NAGARBHAVI MAIN ROAD,AMARJYOTHI NAGAR,BANGALORE, PIN - 560040 | Bangalore, Karnataka | MICR 560052039 | NEFT · RTGS · IMPS · UPI |
KARB0000045 | ALUR GPAddressD.NO 38/2, GROUND FLOOR ,HEGGADADEVANAPURA VILLAGE,DASANAPURA HOBLI, ALUR GP-562123,BENGALURU URBAN DISTRICT,KARNATAKA STATE. | Bengaluru Urban, Dasanapura Hobli, Karnataka | MICR 560052114 | NEFT · RTGS · IMPS · UPI |
KARB0000140 | KUNDAPUR MAIN KUNDAPURAddressSRI LATHA MAHAL BUILDING,MAIN ROAD,KUNDAPURA, PIN - 576201 | Udupi, Kundapur, Karnataka | MICR 576052202 | NEFT · RTGS · IMPS · UPI |
KARB0000040 | AGRAHARA GPAddressNO.28-E,AGRAHARA VILLAGE & GP,ARKALGUD TALUK,HASSAN DISTRICT | Hassan, Mysuru, Karnataka | MICR 573052520 | NEFT · RTGS · IMPS · UPI |
KARB0000091 | ANDHERI WEST MUMBAIAddressFIRST FLOOR,MANISH NAGAR SHOPPING CENTRE,AZAD NAGAR P.O,ANDHERI-W,MUMBAI, PIN - 400053 | Mumbai, Maharashtra | MICR 400052004 | NEFT · RTGS · IMPS · UPI |
KARB0000004 | AJJAMPURAAddressSHRI VENKATESHWARA NILAYA T.H. ROAD,AJJAMPURA PIN - 577547 | Chickmagalur, Ajjampura, Karnataka | MICR 577052521 | NEFT · RTGS · IMPS · UPI |
KARB0000070 | BANNURAddressS.R.P.ROAD,NEW CAUVERY CIRCLE,BANNUR, PIN - 571101 | Mysore, Bannur, Karnataka | MICR 571052523 | NEFT · RTGS · IMPS · UPI |
KARB0000179 | AMBATTURAddressDNO.20,NORTH PARK STREET, VENKATAPURAM,AMBATTUR, CHENNAI-600053 | Chennai, Tamil Nadu | MICR 600052027 | NEFT · RTGS · IMPS · UPI |
KARB0000561 | ASHOK VIHARAddressA-1,PHASE II ASHOK VIHAR NEW DELHI, PIN - 110052 | Delhi, Delhi | MICR 110052021 | NEFT · RTGS · IMPS · UPI |
KARB0000182 | DAVANAGERE MAINAddressIST FLOOR,B.H.M.ENCLAVE,D.NO.651,H.M.ROAD,BINNY COMPOUND ROAD,DAVANGERE, PIN - 577001 | Davangere, Karnataka | MICR 577052002 | NEFT · RTGS · IMPS · UPI |
KARB0000705 | SHIMOGA MAIN NEHRU ROADAddressNO 5/105,M.G.PALACE,GOPI CIRCLE,SHIMOGA, PIN - 577201 | Shimoga, Karnataka | MICR 577052202 | NEFT · RTGS · IMPS · UPI |
KARB0000754 | TIPTUR MAINAddressIST FLOOR,ALLAMMAJJI COMPLEX,B H ROAD,TIPTUR, PIN - 572201 | Tumkur, Tiptur, Karnataka | MICR 572052202 | NEFT · RTGS · IMPS · UPI |
KARB0001017 | ANAVERIAddressNO 75/20 GROUND FLOOR, K K ROAD, ANAVERI-577243 BHADRAVATHI TALUKU, SHIVAMOGGA DISTRICT, KARNATAKA STATE | Shivamogga, Karnataka | MICR 577052011 | NEFT · RTGS · IMPS · UPI |
KARB0000863 | ARMB-MYSURUAddressPR-15,561,KARNATAKA BANK BLDG,NEW KANTHARAJEURS ROAD,KUVEMPU NAGAR,MYSURU-570009 | Mysuru, Karnataka | – | NEFT · RTGS · IMPS · UPI |
KARB0000183 | VIJAYA ROAD DHARWAD MAINAddressI ST FLOOR,ACHYUT ARCADE NEAR JUBILEE CIRCLEP.B.ROAD,DHARWAD, PIN - 580001 | Dharwad, Karnataka | MICR 580052302 | NEFT · RTGS · IMPS · UPI |
KARB0000419 | KARWAR MAINAddressIST FLOOR, SHREE DATTAPRASAD COMPLEX GREEN STREETKARWAR, PIN - 581301 | Uttar Kannada, Karwar, Karnataka | MICR 581052202 | NEFT · RTGS · IMPS · UPI |
KARB0000931 | BADAMIAddressNARONI BUILDING, STATION ROAD, BADAMI - 587201, BAGALKOT DISTRICT | Bagalkot, Badami, Karnataka | MICR 587052503 | NEFT · RTGS · IMPS · UPI |
KARB0000320 | HYDERABAD MAIN NAMPALLYAddress5-4-424,KAMDAR ESTATE,NAMPALLY STATION ROAD,HYDERABAD, PIN - 500001 | Hyderabad, Andhra Pradesh | MICR 500052002 | NEFT · RTGS · IMPS · UPI |
KARB0000131 | CHERAMBANEAddressKUSHALAPPAS BUILDING,CHERAMBANE, PIN - 571257 | Kodagu, Cherambane, Karnataka | MICR 571052524 | NEFT · RTGS · IMPS · UPI |
KARB0000237 | AMMERAHALLIAddressGROUND FLOOR , SITE NO.1,2,3 KHAT NO.869,603/1,2,3 ADJ. TO APMC YARD, MALUR ROAD, AMMERAHALLI-563101, KONDARAJANAHALLI GP , KOLAR TALUK AND DIST.,KARNATAKA STATE | Kolar, Karnataka | MICR 563052103 | NEFT · RTGS · IMPS · UPI |
KARB0000855 | A NAGATHIHALLIAddressJEEVAKOOSHA, GROUND FLOOR, BENGALURU-MANGALURU HIGHWAY NO-75, A NAGATHIHALLI-571448, KADABAHALLI G P, ALISANDRA POST, NAGAMANGALA TALUK | Mandya, Karnataka | MICR 571052504 | NEFT · RTGS · IMPS · UPI |
KARB0000073 | BELGAUM MAINAddressIST FLOOR,RADIO COMPLEX,SHIVAJI ROAD,BELGAUM, PIN - 590002. | Belgaum, Karnataka | MICR 590052002 | NEFT · RTGS · IMPS · UPI |
KARB0000232 | ADAKAMARANAHALLIAddressGROUND FLOOR, ASHIRVAD NILAYA, NO.64, ADAKAMARANAHALLI, MAKALI POST, DASANAPURA HOBLI, TUMAKURU ROAD, BENGALURU- 562162 | Bengaluru Rural, Nelamangala, Karnataka | MICR 562052302 | NEFT · RTGS · IMPS · UPI |
Questions about Karnataka Bank
What is the IFSC code format for Karnataka Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. Karnataka Bank's prefix is KARB, so its codes look like KARB0000002.
How many branches does Karnataka Bank have?
The IFSC list has 1,009 branches for Karnataka Bank in 24 states and union territories. The most are in Karnataka (648), Andhra Pradesh (63) and Maharashtra (63).
Does Karnataka Bank support UPI?
Yes. Karnataka Bank is listed as enabled for UPI. Of its 1,009 listed branches, 1,009 are marked UPI-enabled.
What is the MICR code of a Karnataka Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 982 of Karnataka Bank's 1,009 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do Karnataka Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 1,009 of 1,009 branches are marked for NEFT, 1,008 for RTGS and 1,009 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read Karnataka Bank statements?
Yes. AI-Mond can read and parse bank statements from Karnataka Bank, extract transaction details into a clean ledger, and check running balances.
Reading Karnataka Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got a Karnataka Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement