Jammu and Kashmir Bank IFSC codes and branches
Jammu and Kashmir Bank is a private sector bank. RBI's IFSC list has 1,198 branches for it in 20 states and union territories, most of them in Jammu and Kashmir, Delhi and Maharashtra.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- JAKA
- Branches
- 1,198
- States / UTs
- 20
- MICR
- 400051001
- IIN
- 607440
- UPI
- Yes
- NACH debit
- Yes
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 1,198
- States & UTs
- 20
- UPI-enabled branches
- 1,198 / 1,198
- IFSC prefix
- JAKA
J&K Bank IFSC code lookup
Search all 1,198 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most J&K Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
JAKA0AHMADD | AHMAD NAGARAddressAHMAD NAGAR, MAIN CHOWK (90 FT. ROAD),SRINAGAR, PIN-190020 | Srinagar, Jammu and Kashmir | MICR 190051103 | NEFT · RTGS · IMPS · UPI |
JAKA0AGHORE | AGOREAddressAGORE,TEHSIL BHALWAL,DISTRICT JAMMU | Jammu, Jammu and Kashmir | MICR 180051127 | NEFT · RTGS · IMPS · UPI |
JAKA0MARKET | MAIN BAZAR SOPOREAddressMAIN BAZAR SOPORE | Baramulla, Jammu and Kashmir | MICR 193051105 | NEFT · RTGS · IMPS · UPI |
JAKA0ACHNAG | ACHABAL ANANTNAGAddressACHBAL ANANTNAG | Anantnag, Jammu and Kashmir | MICR 192051012 | NEFT · RTGS · IMPS · UPI |
JAKA0EBANLA | ANLAYAddressPANCHAYAT GHAR ANLAY | Leh, Jammu and Kashmir | – | NEFT · RTGS · IMPS · UPI |
JAKA0MAINMK | MAIN MARKET AWANTIPORAAddressOPPOSITE MUNICIPAL COMMITTEE AWANTIPORA, PULWAMA, JK-192122 | Pulwama, Jammu and Kashmir | MICR 192051143 | NEFT · RTGS · IMPS · UPI |
JAKA0ARIZAL | ARIZALAddressARIZAL KHAN SAHIB | Budgam, Jammu and Kashmir | MICR 191051015 | NEFT · RTGS · IMPS · UPI |
JAKA0RADISH | RAJOURI MAINAddressMAIN BAZAR | Rajouri, Jammu and Kashmir | MICR 185051001 | NEFT · RTGS · IMPS · UPI |
JAKA0KATHUA | KATHUA MAINAddressMUKERJEE CHOWK MAIN BAZAR | Kathua, Jammu and Kashmir | MICR 184051001 | NEFT · RTGS · IMPS · UPI |
JAKA0EBTANG | EBU TANGDHAR MAIN MARKETAddressMAIN MARKET TANGDHAR POST OFFICE TANGDHAR TEHSIL KARNAH DISTRICT KUPWARA 193225 NEAR GOVT BOYS HIGH SCHOOL TANGDHAR | Kupwara, Karnah, Jammu and Kashmir | – | NEFT · RTGS · IMPS · UPI |
JAKA0ASSARR | ASSARAddressASSAR TEHSIL DODA | Doda, Jammu and Kashmir | MICR 182051115 | NEFT · RTGS · IMPS · UPI |
JAKA0UDMPUR | UDHAMPUR MAINAddressMAIN BRANCH, COURT PREMISES | Udhampur, Jammu and Kashmir | MICR 182051001 | NEFT · RTGS · IMPS · UPI |
JAKA0ESAMBA | MAIN BAZAR SAMBAAddressMAIN BAZAR SAMBA | Samba, Jammu and Kashmir | – | NEFT · RTGS · IMPS · UPI |
JAKA0AJJOTE | AJOTEAddressAJOTE,DISTRICT POONCH,PIN CODE 185101 | Poonch, Jammu and Kashmir | MICR 185051110 | NEFT · RTGS · IMPS · UPI |
JAKA0ANSALL | ANSAL PLAZA DELHIAddressB-207, 2ND FLOOR,ANSAL PLAZA, KHEL GOAN MARG | Delhi, Delhi | MICR 110051016 | NEFT · RTGS · IMPS · UPI |
JAKA0BONJWA | BOUNJWAH BINOONAddressVILLAGE BOUNJWAHBINOON,TEHSIL AND DISTRICT KISHTWAR,J AND K PIN 182203 | Kishtwar, Jammu and Kashmir | MICR 182051412 | NEFT · RTGS · IMPS · UPI |
JAKA0BAKURA | BAKURA GANDERBALAddressBAKURA GANDERBAL, POST OFFICE SHUHAMA, TEHSIL GANDERBAL | Ganderbal, Jammu and Kashmir | MICR 191051123 | NEFT · RTGS · IMPS · UPI |
JAKA0KULGAM | KULGAM MAINAddressKULGAM MAIN | Kulgam, Jammu and Kashmir | MICR 192051008 | NEFT · RTGS · IMPS · UPI |
JAKA0EKATRA | ADH KUWARIAddressADHKWARI, KATRA, DIST | Reasi, Jammu and Kashmir | – | NEFT · RTGS · IMPS · UPI |
JAKA0SHOPAN | SHOPIAN MAINAddressNEAR TAK MASJID | Shopian, Jammu and Kashmir | MICR 192051201 | NEFT · RTGS · IMPS · UPI |
JAKA0MMSUMB | MAIN MARKET SUMBALAddressMAIN MARKET SUMBAL,DISTRICT BANDIPORA,J AND K PIN 193501 | Bandipora, Jammu and Kashmir | MICR 193051407 | NEFT · RTGS · IMPS · UPI |
JAKA0TUNNEL | BANIHALAddressDIST, RAMBAN | Ramban, Jammu and Kashmir | MICR 182051304 | NEFT · RTGS · IMPS · UPI |
JAKA0KARGIL | KARGIL MAINAddressLADAKH | Kargil, Jammu and Kashmir | MICR 194051008 | NEFT · RTGS · IMPS · UPI |
JAKA0BANDRA | BANDRA MUMBAIAddress184 ASHRA, WATER FIELD ROAD,BANDRA WEST | Mumbai, Maharashtra | MICR 400051010 | NEFT · RTGS · IMPS · UPI |
Questions about J&K Bank
What is the IFSC code format for Jammu and Kashmir Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. Jammu and Kashmir Bank's prefix is JAKA, so its codes look like JAKA0AHMADD.
How many branches does Jammu and Kashmir Bank have?
The IFSC list has 1,198 branches for Jammu and Kashmir Bank in 20 states and union territories. The most are in Jammu and Kashmir (1,038), Delhi (33) and Maharashtra (26).
Does Jammu and Kashmir Bank support UPI?
Yes. Jammu and Kashmir Bank is listed as enabled for UPI. Of its 1,198 listed branches, 1,198 are marked UPI-enabled.
What is the MICR code of a Jammu and Kashmir Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 1,001 of Jammu and Kashmir Bank's 1,198 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do Jammu and Kashmir Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 1,198 of 1,198 branches are marked for NEFT, 1,197 for RTGS and 1,198 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read Jammu and Kashmir Bank statements?
Yes. AI-Mond can read and parse bank statements from Jammu and Kashmir Bank, extract transaction details into a clean ledger, and check running balances.
Reading J&K Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got a Jammu and Kashmir Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement