Suryoday Small Finance Bank IFSC codes and branches
Suryoday Small Finance Bank is a small finance bank. RBI's IFSC list has 73 branches for it in 6 states and union territories, most of them in Maharashtra, Tamil Nadu and Odisha.
Bank details
- Bank type
- Small finance bank
- IFSC prefix
- SURY
- Branches
- 73
- States / UTs
- 6
- MICR
- 400757001
- IIN
- 608022
- UPI
- Yes
- NACH debit
- No
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 73
- States & UTs
- 6
- UPI-enabled branches
- 73 / 73
- IFSC prefix
- SURY
Suryoday SFB IFSC code lookup
Search all 73 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most Suryoday SFB branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
SURY0000028 | ALANDIAddressHOUSE NUMBER 211, GROUND FLOOR CHARHOLI (KHURD), PUNE | Pune, Maharashtra | MICR 411757503 | NEFT · RTGS · IMPS · UPI |
SURY0000011 | BELAPURAddressSHOP NUMBER1,HERMES ATRIUM,SECTOR 11,CBD BELAPUR,NAVI MUMBAI | Thane, Navi Mumbai, Maharashtra | MICR 400757002 | NEFT · RTGS · IMPS · UPI |
SURY0000039 | CHUNGIAddressAT POST CHUNGI,NEAR MARATHI SCHOOL,TAL-AKKALKOT,DIST-SOLAPUR | Solapur, Maharashtra | MICR 413757501 | NEFT · RTGS · IMPS · UPI |
SURY0000047 | JARGAONAddressSHOP NO 3,PLOT NO 24,NEAR GAS GODAUN,JARGAON ROAD,PACHORA,JALGAON | Jalgaon, Maharashtra | MICR 424757102 | NEFT · RTGS · IMPS · UPI |
SURY0000060 | JANAKADEIPURAddressSURYODAY SMALL FINANCE BANK LIMITED,C/O-DHIRENDRA KUMAR SWAIN,CHANDANPUR MARKET,JAGANNATH SADAK,CHANDANPUR,PURI - 752012 | Puri, Odisha | MICR 752757010 | NEFT · RTGS · IMPS · UPI |
SURY0000038 | NANGANALLURAddress54,1STMAINROAD,NANGANALLUR,CHENNAI,TAMILNADU600061 | Chennai, Tamil Nadu | MICR 600757004 | NEFT · RTGS · IMPS · UPI |
SURY0000012 | CHEMBURAddressSHOP NUMBER 1 A,SHRIPAL BUILDING,CHHAYA SOCIETY,S.T.ROAD,CHEMBUR NAKA,MUMBAI | Mumbai, Maharashtra | MICR 400757003 | NEFT · RTGS · IMPS · UPI |
SURY0000049 | BEHEDAddressPLOT NO 503 ROW HOUSE TAL - NIPHAD DIST -NASHIK MH BEHED PIN -422209 | Nashik, Maharashtra | MICR 422757502 | NEFT · RTGS · IMPS · UPI |
SURY0000055 | GUNJARPURAddressAT-GUNJARPUR,P.O - BHOIRPUR,P.S-JAGATPUR,DIST-CUTTACK | Cuttack, Odisha | MICR 754757002 | NEFT · RTGS · IMPS · UPI |
SURY0000053 | BALIANTAAddressVILL/G.P - ANDILO,P.S-BALIANTA,DIST-KHURDA | Khurda, Odisha | MICR 752757002 | NEFT · RTGS · IMPS · UPI |
SURY0050014 | AATHURAddressO17,MARIMUTHU ROAD,MUTHU AGAR,EAR BY BUS STAND ( WEST),AATHUR,SALEM,TAMIL ADU 636102 | Salem, Tamil Nadu | MICR 636757002 | NEFT · RTGS · IMPS · UPI |
SURY0050019 | MANNARGUDIAddress3AESEELKIUPMGU-6. | Thiruvarur, Tamil Nadu | MICR 614757002 | NEFT · RTGS · IMPS · UPI |
SURY0000068 | APPADURAIAddressSURYODAY SMALL FINANCE BANK LTD.2/172,S3 VIRUCHAM COMPLEX,VALLUVAR NAGAR BUS STOP,LALKUDI MAIN ROAD,AKILANDAPURAM,THALAKUDI POST,APPADURAI,TIRUCHIRAPPALLI,TAMIL NADU -621216 | Tiruchirapalli, Tamil Nadu | MICR 620757003 | NEFT · RTGS · IMPS · UPI |
SURY0000018 | NAVRANGPURAAddressGROUND FLOOR SHOP,SAMARPAN BUILDING,NEAR SWASTIK CROSS ROAD,NEAR US PIZZA,NAVRANGPURA,AHMEDABAD | Ahmedabad, Gujarat | MICR 380757001 | NEFT · RTGS · IMPS · UPI |
SURY0050011 | DEVGADH BARIAAddressGROUND FLOOR,SHOP NO-G/3,SHIV PLAZA,DEVGADH BARIA,DAHOD,GUJARAT-389380 | Dohad, Gujarat | MICR 389757021 | NEFT · RTGS · IMPS · UPI |
SURY0000019 | NEW PALASIAAddressGROUND FLOOR,PLOT NUMBER 4,SCHEME NUMBER 117,NEW PALASIA,56 DUKAN,INDORE | Indore, Madhya Pradesh | MICR 452757001 | NEFT · RTGS · IMPS · UPI |
SURY0000044 | MAHINDALEAddressCHANDRAKANT HARI GOSAVI 48 JAWAHAR NAGAR SAKRI ROAD DHULE 424001 | Dhule, Maharashtra | MICR 424757001 | NEFT · RTGS · IMPS · UPI |
SURY0000058 | KHALARIAddressSURYODAY SMALL FINANCE BANK LIMITED,CHELIAPADA,P.O.- KHALARI,DIST.- ANGUL,PIN - 759132 | Angul, Odisha | MICR 759757103 | NEFT · RTGS · IMPS · UPI |
SURY0000024 | LEWIS ROADAddressGROUND FLOOR,PLOT NO-2862/3734,LEWIS ROAD,BHUBANESHWAR | Bhubaneshwar, Odisha | MICR 751757002 | NEFT · RTGS · IMPS · UPI |
SURY0000062 | KANTUANIAddressICHHAPUR,BADHIGAON,BOUDH,ODISHA,PIN - 762026 | Boudh, Odisha | MICR 762757103 | NEFT · RTGS · IMPS · UPI |
SURY0000063 | PANCHAKAHANIAAddressPLOT NO.69,CALTEX SQUARE,NEAR NH 55-PANCHAKAHANIA,STATION ROAD,DHENKANAL R S,DHENKANAL - 759013,ODISHA | Dhenkanal, Odisha | MICR 759757003 | NEFT · RTGS · IMPS · UPI |
SURY0000059 | SANAKHAJURIAAddressSURYODAY SMALL FINANCE BANK LTD,PLOT NO - 84/1080/3823AT - SANAKHAJURIA,PO - FULTA,PS - GOSANINUAGAN,GANJAM,760003 | Ganjam, Odisha | MICR 760757003 | NEFT · RTGS · IMPS · UPI |
SURY0000054 | PARAMANANDPURAddress1ST FLOOR,PARAMANANDPUR CHOWK,INFRONT OF MARUTI SHOWROOM,BHAWANIPATNA,KALAHANDI,ODISHA | Kalahandi, Odisha | MICR 766757003 | NEFT · RTGS · IMPS · UPI |
SURY0000056 | JEYPORE LRAddress1ST FLOOR,ABOVE ANDHRA BANK,MAIN ROAD,JEPORE,KORAPUT | Koraput, Odisha | MICR 764757103 | NEFT · RTGS · IMPS · UPI |
Questions about Suryoday SFB
What is the IFSC code format for Suryoday Small Finance Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. Suryoday Small Finance Bank's prefix is SURY, so its codes look like SURY0000028.
How many branches does Suryoday Small Finance Bank have?
The IFSC list has 73 branches for Suryoday Small Finance Bank in 6 states and union territories. The most are in Maharashtra (38), Tamil Nadu (17) and Odisha (14).
Does Suryoday Small Finance Bank support UPI?
Yes. Suryoday Small Finance Bank is listed as enabled for UPI. Of its 73 listed branches, 73 are marked UPI-enabled.
What is the MICR code of a Suryoday Small Finance Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 69 of Suryoday Small Finance Bank's 73 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do Suryoday Small Finance Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 73 of 73 branches are marked for NEFT, 73 for RTGS and 73 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read Suryoday Small Finance Bank statements?
Yes. AI-Mond can read and parse bank statements from Suryoday Small Finance Bank, extract transaction details into a clean ledger, and check running balances.
Reading Suryoday SFB statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got a Suryoday Small Finance Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement